Model | IPC-2-1 |
---|---|
Washing method | Arch turning spray detergent |
Washing water | Recycle method |
Tank capacity | 150L |
Pump | Multistage centrifugal pump |
Washing pump capacity | 0.38MPa 150L/min 2.2kw |
Washing detergent | Specilize detergent |
Washing work max dimension | Φ630×H300mm |
Washing work max weight | 100kg |
Working time | Able to set anytime |
Hot water heater | 5kw |
Electric capacity | 5kw |
Net weight | About 189kg |
Net dimension | W1019×D1105×H1010mm |
Model | IPC-3 |
---|---|
Washing method | Arch turning spray detergent |
Washing water | Recycle method |
Tank capacity | 186L |
Pump | Multistage centrifugal pump |
Washing pump capacity | 0.37MPa 320L/min 3.7kw |
Washing detergent | Specilize detergent |
Washing work max dimension | Φ1000×H700mm |
Washing work max weight | 400kg |
Working time | Able to set anytime |
Hot water heater | 5kw×2 |
Electric capacity | 10kw |
Net weight | About 470kg |
Net dimension | W1406×D1466×H1652mm |
Model | YN-12-Ⅲ |
---|---|
Name plate | CFC Gas recovering, recycling and filling equipment “JUNPU” |
Application | HFC-134A |
Light capacity | About 3.6L(About 4,000g) |
Filing quantity | Cleaning :10~2,000g(10gUnit) Gas support:10~2,000g(10gUnit) |
Oil seperator | Only use for Oil seperator |
Basic function | Cleaning: Recover, recycle →Vacuum→Fill→Finish Gas support: Measure→Fill→Finish Manual operation: Recovery, recycle, Vacuum, Fill chemical |
Recovery capacity | 100g/minute |
Measurement method | Weight loadcell method |
Recycle | Dry filter (Change method) |
Safe equipment | Pressure sensor, safe valve, fuse, thermal magnetic switch |
Safe display | In case occur full liquid, extraordinary pressure, or miss operation, it will display error lamp and warning buzzer. |
Sticking service can | 1 |
Sticking chemical can mouth | 2 |
Compound gauge | High pressure measurement: -0.1~3.5Mpa
Low pressure measurement: -0.1~1.7Mpa |
Electric power | AC100V 15AOver 50/60Hz |
Outside size | 574mm(W)×579mm(D)×1130mm(H) |
Weight | About 80Kg |
Temperature | 5~40℃ |
Attached parts | O ring for high pressure plug: 1 pcs; O ring for low pressure: 1 pcs; Dry filter: 1 pcs; Plug for charge van: 3 pcs; Packing for charge van: 2 pcs; Analog thermometer: 1 pcs; Waste oil bottle: 1 pcs; Fuse can: 1 pcs; Handling instruction: 1 set; Check seal: 1 set |
Type | Stand Type | Ornament Type |
---|---|---|
Model | NDI-22S | NDI-22W |
Electric power | AC-100V 50/60HZ | |
Air supply pressure | Maximum 1400Kpa | |
Air support pressure | 30~999kpa | |
Air hose | 8m(Double chuck) | |
Air supply mouth | PT1/4 | |
Minimum scale | 1kpa | |
Presision | ±5kpa | |
Temperature range | -20℃~60℃ | |
Machine dimension | W320×D240×H1100 | W320×D162×H255 |
Weight | About 13kg | About 8.5kg |
Accessories | Air hose 8m, double chuck, anchor bolt 4 pcs, hose rack, coupler for air supply mouth (coupler 1/4 20PF) | |
Option | All type of air chuck, inflator gauge, movable inflator, stand for movable inflator, hose reel |
Gear pump | Gear pump motor set | Dash pump | |||||||
---|---|---|---|---|---|---|---|---|---|
Hole diameter 15A |
Hole diameter 20A |
Hole diameter 25A |
400W20A | 750W25A | Hole diameter 20A |
||||
Quality | Case | Metal | Metal | Metal | Metal | Metal | Metal | ||
Gear | Metal | Metal | Metal | Metal | Metal | Gun metal | |||
Fluid | Oil | Oil | Oil | Oil | Oil | Oil、water | |||
Hole diameter |
Intake | 15A | 20A | 25A | 20A | 25A | 20A | ||
Discharge | 15A | 20A | 25A | 20A | 25A | 20A | |||
Electric motor specification |
W | ― | ― | ― | 400 | 750 | ― | ||
Cicle quant |
50Hz | rpm | Under 800 | Under 600 | Under 600 | 420 | 420 | Under 600 | |
60Hz | 500 | 500 | |||||||
Quant of max discharge |
50Hz | L/min | 11.5 | 62 | 63 | 46 | 61 | 42 | |
60Hz | 53 | 59 | |||||||
Max discharge pressure |
MPa | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 | ||
Weight | Kg | 4.3 | 6.6 | 11 | 29.5 | 35 | Pump weight |
10.5 | |
Attached parts |
4 | ||||||||
Mounting pitch | mm | 78(φ7) | 97x28(φ10) | 114x34(φ11) |
― | ― | ― | ||
Connection axis diameter | mm | φ14 | φ20 | φ22 | PTO Connection axis | ||||
Support electric motor | W | Over 200 | Over 400 | Over 750 | ― | ― | 1.5~2PS | ||
Support pump pulley |
4A1 | 6A1 | 8A1 | ― | ― | ― | |||
Support motor pulley |
2A1 | 2A1 | 3A1 | ― | ― | ― | |||
Accessoriess | Pump Mount Motor pulley 21/2A Pump pulley 8A V belt A38 Belt cover Safe breaker (15A) |
Mount Motor pulley 21/2A Pump pulley 8A V belt A38 Belt cover Safe breaker (15A) |
Inhalation hose 4mm Discharge hose 6mm Chain Strainer Discharge nozzle |
Model | NP-15 | NP-30 | NP-60 |
---|---|---|---|
Method | Membrane separation method | Membrane separation method | Membrane separation method |
Gas nitrogen purity | Over 97.0±2.0% | Over 97.0±2.0% | Over 97.0±2.0% |
Quant of arising gas nitrogen | 100L/min、concentration 97±2% (When air is material) | 200L/min、concentration 97±2% (When air is material) | 480L/min、concentration 97±2% (When air is material) |
Air supply 1.37MPa, air supply heat over 15℃ | Air supply 1.37MPa, air supply heat over 15℃ | Air supply 1.37MPa, air supply heat over 15℃ | |
Capacity neccesory compressor | Over 2.2kw | Over 3.7kw | Over 7.5kw |
Density setting | System flow adjustment dial method | System flow adjustment dial method | System flow adjustment dial method |
Net dimension | W434×D324×H1182 | W500×D380×H1236 | W500×D380×H1354 |
Weight | About 40kg | About 49kg | About 68kg |
Model | TF-10 |
---|---|
Dimension | H1705×W670×D503 |
Air pressure required | 0.7Mpa |
Maximum dimension cleaned object | φ330×H560 |
Minimum dimension cleaned object | φ230×H200 |
Electric power | Three phase 200V |
Time required | Maximum About 5 minute/60Hz 6 minute/50Hz |
Model | BW-3 |
---|---|
Machine dimension | W559×D635×H979 |
Motor voltage | AC100V |
Capacity of detergent tank | 5L |
Brush | Upper brush Φ200(2pcs) |
Lower brush Φ145(1pcs) | |
Diameter of water supply | 1/2B |
Model | OAT-10 |
---|---|
Outside size | L =168.25 W =37 H =11.5(mm) |
Net weight | About 420g |
Purpose | Air Ratchet Wrench L-type specialized auxiliary tool |
Ratchet wrench application | Air Ratchet Wrench 9.5mm insertion angle shape L |
wrench holder (adjustable to 20 ~ 30mm) | |
Maximum torque | 50N・m(5.1kgf・m) |
Maximum rotation quantity | 400rpm/min |
Bolt application (with adapter) | 8,10,12,13,14 mm six angle bolts |
6.35mmHEX driver bit (+ NO2) | |
Option | Driver Bit + NO1, NO3, 2,2.5,3,4,5,6, six angle |