Model | MEZ-3-1 | |
Spray pressure | 10.0Mpa | |
Spray capacity | About 480L/h | |
Hot water temperature | 30℃~80℃ | |
Hot water tank | Inox tank 204L | |
Washing hose | 1/4×10m | |
Washing gun | Stop gun | |
Pump | Triplicate ceramic plunger | |
Electric motor | 3 phases 200V 4P 2.2kW | |
Hot water heater | 3 phases 200V 4P 5.0kW | |
Water supply | 1/2B(Hose inside diameter Φ15) | |
Electric capacity | 20A | |
Machine dimension | W585xD783xH1,176(Excluding protrusions) | |
Machine weight | About 116kg | |
Standard equipment | Overload protection device, boil dry prevention device, stop gun, auto stop mechanism, auto antifreeze heater, water control mechanism | |
Option | Detergent equipment, earth leakage breaker, specialized hose reel ※Specifications are subject to change without notice. |
Model | PHT-3-1 | PHT-5-1 |
Spray pressure | 8.0Mpa | 10.0Mpa |
Spray capacity | About 900L/h | About 900L/h |
Hot water temperature | 30℃~80℃ | 30℃~80℃ |
Body | Stainless steel (accumulator formula) | Stainless steel (accumulator formula) |
Fuel consumption | About 4.0~4.9L/h | About 4.0~4.9L/h |
Fuel use | Kerosene (No. JIS1) | Kerosene (No. JIS1) |
Fuel tank | 18L Fixed (with gauge) | 18L Fixed (with gauge) |
Washing hose | 10A(3/8B)x10m | 10A(3/8B)x10m |
Washing gun | Gun with stop mechanism | Gun with stop mechanism |
Pump | Triple ceramic plunger | Triple ceramic plunger |
Electric motor | 3phases 200V 4P 2.2kW | 3phases 200V 4P 3.7kW |
Water supply | Φ16 nipple | Φ20 nipple |
Electric capacity | 15A | 20A |
Body Dimension | W760xD948xH830 | W760xD948xH830 |
Body weight | About 96kg | About 101kg |
Standard equipment | Overload protection device, empty prevention equipment, Flame monitoring equipment,Stop gun, Decompression valve, safety valve | |
Option | Leakage circuit breaker, Desuper heater, Joint spin, Faucet, Pressure gauge, Exhaust stack,Waterproof cover chimney section, couplers, Auto anti-freeze heater, Auto stop motor |
Model | MR-12 | MR-20-2 | MR-30-2 | MR-50-2 | MR-3-2 | MR-510-1 |
Spray pressure | 5MPa | 8Mpa | 8Mpa | 10Mpa | 9.5Mpa | 10Mpa |
Spray capacity | 336L/h | 650L/h | 900L/h | 900L/h | 800L/h | 1300L/h |
Electric motor | 1 phases 100V 1.0kW |
3 phases 200V 4P 1.5kW |
3 phases 200V 4P 2.2kW |
3 phases 200V 4P 3.7kW |
3 phases 200V 4P 2.2kW |
3 phases 200V 4P 3.7kW |
Body Dimention (Standard machine)(WxDxH) |
770×766 ×840mm |
580×698 ×1124mm |
580×698 ×1124mm |
580×698 ×1124mm |
580×698 ×1124mm |
705×828 ×1239mm |
Body weight (Standard machine) |
About 85kg | About 106kg | About 115kg | About 123kg | About 110kg | About 155kg |
Model | MR-580-1 | MR-711-1 | MR-775-1 | MR-715-1 | MR-720-1 |
Spray pressure | 8Mpa | 11Mpa | 7.5Mpa | 15Mpa | 20Mpa |
Spray capacity | 1500L/h | 1500L/h | 1900L/h | 1000L/h | 800L/h |
Electric motor | 3 phases 200V 4P 3.7kw |
3 phases 200V 4P 5.5kw |
3 phases 200V 4P 5.5kw |
3 phases 200V 4P 5.5kw |
3 phases 200V 4P 5.5kw |
Body Dimention (Standard machine)(WxDxH) |
835×855 ×1504mm |
835×855 ×1504mm |
835×855 ×1504mm |
705×828 ×1239mm |
705×828 ×1239mm |
Body weight (Standard machine) |
About 200kg | About 220kg | About 223kg | About 175kg | About 175kg |
Model | STR-2RVK-2 | STR-3RV-2 | STR-50R | STR-50HR | STR-50HA | STR-70R | STR-70HR | R-15-1 | R-15A-1 | STR-350 |
Spray pressure | 7Mpa | 9Mpa | 8.5Mpa | 10Mpa | 15Mpa | 7.5Mpa | 10Mpa | 9Mpa | 14Mpa | 34.3Mpa |
Spray capacity | 700L/h | 800L/h | 1300L/h | 1000L/h | 1000L/h | 1900L/h | 1600L/h | 3200L/h | 2200L/h | 900L/h |
Electric motor | 3phases 200V 4P 1.5kW |
3phases 200V 4P 2.2kW |
3phases 200V 4P 3.7kW |
3phases 200V 4P 3.7kW |
3phases 200V 4P 5.5kW |
3phases 200V 4P 5.5kW |
3phases 200V 4P 5.5kW |
3phases 200V 4P 11kw |
3phases 200V 4P 11kw |
3phases 200V 4P 11kw |
---|---|---|---|---|---|---|---|---|---|---|
Body Dimension (Standard machine) |
W916 ×D665 ×H980mm |
W916 ×D665 ×H980mm |
W1335 ×D883 ×H1204mm |
W1335 ×D883 ×H1204mm |
W1335 ×D883 ×H1204mm |
W1335 ×D883 ×H1204mm |
W1335 ×D883 ×H1204mm |
W1632 ×D972 ×H1534mm |
W1632 ×D972 ×H1534mm |
W1274 ×D779 ×H1382mm |
Body weight (Standard machine) |
About 123kg | About 132kg | About 198kg | About 198kg | About 225kg | About 230kg | About 230kg | About 350kg | About 350kg | About 350kg |
Model | S-1-1 |
Spray pressure | 250~480L/H |
---|---|
Pressure | 30~100kgf/㎡ |
Hot water temperature | 30~140℃(Normal 120℃) |
Electric motor | 3 phases・200V.2.2kw・4P |
Machine dimension | W:530×D:844×H:1329mm |
Body weight | About 151kg |
Model | EGW-001A |
Spray pressure | 1000L/h |
---|---|
Pressure | 9.8Mpa |
Hot water temperature | 30℃~80℃ |
Engine | Air-cooled 4-cycle gasoline engine |
Output | Max 5.5kw continuous rating 3.5kw |
Body weight | About 212kg |